排行 股票名稱 成交 漲跌 投信買 外資買
1 1503士電 121.5 +2.5 820 186
2 3548兆利 233.5 +16.5 636 693
3 1519華城 444 +24 516 642
4 3289宜特 108.5 +2 400 217
5 1795美時 279.5 +8.5 263 2147
6 6531愛普* 523 0 192 35
7 6805富世達 555 +42 191 23
8 1216統一 72.4 +0.9 177 601
9 2379瑞昱 469.5 +16 162 1320
10 2383台光電 461 -9.5 158 257
11 3037欣興 176 -2 139 551
12 2607榮運 33.3 -0.05 135 447
13 6585鼎基 154 +14 90 1496
14 4904遠傳 80.5 +0.4 87 310
15 3529力旺 2800 +115 78 22
資料來源:https://tinyurl.com/xratrhts
以上 謝謝
--
"When you live in the right way or you just given everything
to whatever you're doing, things happend organically and it's
not supposed to make sense but it just happens"
LeBron shares his fondest memories of Kobe
--
※ 發信站: 批踢踢實業坊(ptt.cc), 來自: 36.234.78.172 (臺灣)
※ 文章網址: https://www.ptt.cc/bbs/Stock/M.1706716120.A.121.html